28'40" X 32'30"
2013
PVC
Sliding , Casement
Poured concrete
Asphalt shingles
Concrete
28'40" X 32'30"
2013
PVC
Sliding , Casement
Poured concrete
Asphalt shingles
Concrete
68'90" X 131'20"
9,172 SF
Fenced
Flat
Asphalt
Highway , CEGEP , Daycare centre , Elementary school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Bedroom | 1st level/Ground floor | 12' X 11' | ||
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'10" X 11' | ||
| 1 (app.) | Bathroom | 1st level/Ground floor | 10' X 7' | ||
| 1 (app.) | Kitchen | 1st level/Ground floor | 12' X 11'11" | ||
| 1 (app.) | Living room | 1st level/Ground floor | 11' X 11'11" | ||
| 1 (app.) | Bedroom | Basement 1 | 7'11" X 7' | ||
| 1 (app.) | Powder room | Basement 1 | 5' X 9' | ||
| 1 (app.) | Laundry room | Basement 1 | 5' X 9' | ||
| 1 (app.) | Dining room | 1st level/Ground floor | 8' X 11'11" | ||
| 2 (app.) | Bedroom | Garden Level | 10' X 7' | ||
| 2 (app.) | Living room | Garden Level | 19' X 13' | ||
| 2 (app.) | Bathroom | Garden Level | 6' X 13' | ||
| 2 (app.) | Kitchen | Garden Level | 7' X 7' |
Electric baseboard units
Electricity
Municipality
Municipality
My name is ILHEM CHAREF INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DYNAMIQUE | 5501 de Verdun, Montréal (Verdun/Île-des-Soeurs) (Verdun), Québec, H4H 1K9
RE/MAX DYNAMIQUE | 5501 de Verdun, Montréal (Verdun/Île-des-Soeurs) (Verdun), Québec, H4H 1K9
Hello, my name is ILHEM CHAREF INC., real estate broker. Contact me for more information.
Hello, my name is JEAN-PHILIPPE LOISELLE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
