Exceptional Income Property in the Heart of NDG! Ideally located in a highly sought-after neighbourhood, this fourplex offers an outstanding investment opportunity with potential gross annual revenues exceeding $100,000. The property features a spacious 6-bedroom main unit,a bachelor suite, as well as two generous 4½ apartments,one of which is currently vacant,providing excellent income optimization potential or the opportunity for an owner-occupant.There is also exceptional value-add potential by converting the property into five rental units by separating the main floor and basement of Unit 2345,or by renting the six bedrooms individually.
37'1" X 48'1" Irregular
1980
Brick
Asphalt and gravel
Built-in
A quality asset offering outstanding appreciation potential in one of Montreal's most sought-after neighbourhoods.
Fourplex located in the highly desirable Notre-Dame-de-Grâce (NDG) area, close to schools, parks, shops, restaurants, hospitals, public transit, and all essential services.
Potential gross annual revenues exceed 100,000$, making this an outstanding investment opportunity in a neighbourhood where rental demand remains exceptionally strong.
The property features a spacious 6-bedroom main unit with two full bathrooms, two kitchens, two laundry room and one powder room, a bachelor suite, as well as two 4½ apartments.
Unit 2349 is currently vacant, giving the purchaser the opportunity to set a new market rent or occupy the unit to suit their own needs.
Solid brick construction offers excellent durability and requires minimal exterior maintenance.
Two integrated garages provide a highly desirable feature for tenants while adding significant rental and resale value.
Well-designed unit layouts offer generous living spaces and appeal to a diverse tenant base.
Strategically located just minutes from metro stations, major thoroughfares, Concordia University (Loyola Campus), the MUHC, and Highways 20 and 15.
This well-established neighbourhood is recognized for its stability, strong appreciation potential, and consistently high rental demand, making this property an exceptional investment opportunity.
Excellent value-add potential through the conversion of the property into five rental units by separating the main floor and basement of Unit 2345. Alternatively, the six bedrooms in Unit 2345 could be rented individually to maximize rental income.
37'1" X 48'1" Irregular
1980
Brick
Asphalt and gravel
Built-in
50' X 86'2" Irregular
4,279.73 SF
Landscaped
Flat
Asphalt
Driveway : 2 , Garage : 2
Daycare centre , Elementary school , High school
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 7'9" X 3'9" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 17'6" X 11'3" | Linoleum | |
| 1 (app.) | Dining room | 1st level/Ground floor | 13' X 11' | Ceramic | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 10'11" X 8'8" | Ceramic | |
| 1 (app.) | Veranda | 1st level/Ground floor | 19'9" X 7'7" | Ceramic | |
| 1 (app.) | Powder room | 1st level/Ground floor | 22' X 11'9" | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 11'3" X 4'11" | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 17'4" X 11'3" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'3" X 10' | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 14'6" X 11'3" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 12'9" X 11'5" | Wood | |
| 1 (app.) | Hall | Basement 1 | 19' X 6'6" | Wood | |
| 1 (app.) | Living room | Basement 1 | 15' X 8'11" | Wood | |
| 1 (app.) | Kitchen | Basement 1 | 11'2" X 9' | Wood | |
| 1 (app.) | Bathroom | Basement 1 | 7' X 4'9" | Ceramic | |
| 1 (app.) | Bedroom | Basement 1 | 10'8" X 10'3" | Wood | |
| 1 (app.) | Bedroom | Basement 1 | 12'8" X 11'5" | Wood | |
| 2 (app.) | Corridor | 1st level/Ground floor | 23'4" X 3'1" | Ceramic | |
| 2 (app.) | Living room | 2nd level | 15'5" X 5'4" | Ceramic | |
| 2 (app.) | Dining room | 2nd level | 9'3" X 9' | Ceramic | Access to balcony |
| 2 (app.) | Kitchen | 2nd level | 10'1" X 7'5" | Ceramic | |
| 2 (app.) | Bathroom | 2nd level | 9' X 4'11" | Ceramic | |
| 2 (app.) | Primary bedroom | 2nd level | 12'1" X 11' | Wood | |
| 2 (app.) | Bedroom | 2nd level | 11'2" X 9'6" | Wood | |
| 3 (app.) | Hallway | 1st level/Ground floor | 23'5" X 3'2" | Wood | |
| 3 (app.) | Living room | 2nd level | 15'6" X 10'11" | Wood | |
| 3 (app.) | Dining room | 2nd level | 10'2" X 5'11" | Wood | |
| 3 (app.) | Kitchen | 2nd level | 10'4" X 8'10" | Wood | |
| 3 (app.) | Bathroom | 2nd level | 9' X 4'11" | Ceramic | |
| 3 (app.) | Primary bedroom | 2nd level | 12'1" X 11'2" | Wood | |
| 3 (app.) | Bedroom | 2nd level | 11'2" X 9' | Wood | |
| 4 (app.) | Hall | Basement 1 | 6'5" X 3'4" | ||
| 4 (app.) | Kitchen | Basement 1 | 15'10" X 10'7" | Dining room including | |
| 4 (app.) | Primary bedroom | Basement 1 | 14'7" X 10'11" | ||
| 4 (app.) | Bathroom | Basement 1 | 7'2" X 4'11" | ||
| 4 (app.) | Storage | Basement 1 | 9' X 6'2" |
Electricity
Municipality
Municipality
All existing appliances, light fixtures, curtains, rods and blinds without any warranty of functioning, AC in the unit 2345 which is not functioning
Tenants belongings
My name is JEAN-PHILIPPE LOISELLE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DYNAMIQUE | 5501 de Verdun, Montréal (Verdun/Île-des-Soeurs) (Verdun), Québec, H4H 1K9
RE/MAX DYNAMIQUE | 5501 de Verdun, Montréal (Verdun/Île-des-Soeurs) (Verdun), Québec, H4H 1K9
Hello, my name is JEAN-PHILIPPE LOISELLE, real estate broker. Contact me for more information.
Hello, my name is PHILIPPE CALOUCHE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
