2026-05-03
14:00 - 16:00
Superbe propriété de coin, bien entretenue, offrant 4 chambres à coucher et 2 salles de bains complètes. Cuisine fonctionnelle avec armoires en chêne et salon spacieux et lumineux. Sous-sol entièrement aménagé avec entrée extérieure indépendante, idéal pour divers projets. Cour arrière intime bordée de haies de cèdres matures. Stationnement pour 6 véhicules.
38' X 30' Irregular
1987
6 feet and more , Finished basement
38' X 30' Irregular
1987
6 feet and more , Finished basement
100' X 64' Irregular
6,283 SF
Asphalt
Driveway : 6
Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 6'7" X 6'7" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 15'5" X 14'7" irr. | Parquetry | |
| Dining room | 1st level/Ground floor | 12'3" X 9'7" irr. | Parquetry | |
| Kitchen | 1st level/Ground floor | 9'9" X 8'4" irr. | Laminate floor | |
| Bedroom | 1st level/Ground floor | 13'5" X 11'4" irr. | Parquetry | |
| Bathroom | 1st level/Ground floor | 12' X 5' irr. | Ceramic | |
| Laundry room | 1st level/Ground floor | 5'1" X 2'6" irr. | Parquetry | |
| Bedroom | 1st level/Ground floor | 10'8" X 9'5" irr. | Parquetry | |
| Family room | Basement 1 | 26'3" X 14'2" irr. | Laminate floor | |
| Storage | Basement 1 | 6' X 5' irr. | Laminate floor | |
| Bedroom | Basement 1 | 12'8" X 11' irr. | Laminate floor | |
| Bathroom | Basement 1 | 8'9" X 7' irr. | Ceramic | |
| Bedroom | Basement 1 | 10'2" X 8'8" irr. | Laminate floor |
Electric baseboard units
Electricity
Municipality
Municipality
My name is HICHAM HAMDI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DYNAMIQUE | 5501 de Verdun, Montréal (Verdun/Île-des-Soeurs) (Verdun), Québec, H4H 1K9
Hello, my name is HICHAM HAMDI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
