Exceptional investment opportunity! Stunning row house (quadruplex) ideally located at 3765 Bélair Street in Montreal. This property offers an annual income potential of $51,804. It features 4 units, each with 2 bedrooms, all currently rented. Unit #3 will be available as of October 1, 2026. The building measures 27 x 85 feet, with a living area of 3,270 sq ft and a lot size of 220.70 m². Electric heating. An excellent opportunity on the market, located in a sought-after neighborhood and close to all amenities!
27' X 85'
1958
3,270 SF
Poured concrete
Exceptional investment opportunity in Villeray / Saint-Michel!Superb attached income property (quadruplex), ideally located at 3765 Bélair Street in Montreal.
This building offers a potential annual income of $51,804, making it an excellent opportunity for an investor or owner-occupant.
Key features:
- Layout: 4 spacious units, each featuring 2 bedrooms.
- Occupancy:All units are currently rented. Unit No. 3 will be available for occupancy by the buyer starting October 1, 2026.
- Building dimensions: 27 x 85 feet.Living area: 3,270 square feet.Lot area: 220.70 square meters.
- Utilities: Electric heating (paid by the tenants).
Do not miss this rare opportunity on the market. Convenient location, close to services, public transit, and local amenities!
27' X 85'
1958
3,270 SF
Poured concrete
2,375.6 SF
Fenced
Highway , CEGEP , Daycare centre , Golf , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation , University
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Bathroom | 1st level/Ground floor | 6'7" X 4'9" | ||
| 1 (app.) | Dining room | 1st level/Ground floor | 10'2" X 8'2" | ||
| 1 (app.) | Kitchen | 1st level/Ground floor | 11'9" X 10'2" | ||
| 1 (app.) | Hallway | 1st level/Ground floor | 21'3" X 3'2" | ||
| 1 (app.) | Laundry room | 1st level/Ground floor | 9'10" X 10'8" | ||
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'11" X 9'10" | ||
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'10" X 12'11" | ||
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 8'7" X 14'8" | ||
| 1 (app.) | Hall | 1st level/Ground floor | 6'2" X 4'3" | ||
| 2 (app.) | Kitchen | 2nd level | 10'5" X 9'8" | ||
| 2 (app.) | Dining room | 2nd level | 9'5" X 10'5" | ||
| 2 (app.) | Bathroom | 2nd level | 6'10" X 4'10" | ||
| 2 (app.) | Hallway | 2nd level | 20'5" X 3'5" | ||
| 2 (app.) | Bedroom | 2nd level | 10'8" X 14'8" | ||
| 2 (app.) | Primary bedroom | 2nd level | 9'1" X 14'8" | ||
| 2 (app.) | Living room | 2nd level | 10'8" X 9'2" | ||
| 3 (app.) | Kitchen | 3rd level | 10'5" X 9'8" | ||
| 3 (app.) | Dining room | 3rd level | 9'5" X 10'5" | ||
| 3 (app.) | Bathroom | 3rd level | 6'10" X 4'10" | ||
| 3 (app.) | Hallway | 3rd level | 20'5" X 3'5" | ||
| 3 (app.) | Bedroom | 3rd level | 10'8" X 14'8" | ||
| 3 (app.) | Primary bedroom | 3rd level | 9'1" X 14'8" | ||
| 3 (app.) | Living room | 3rd level | 10'8" X 9'2" | ||
| 4 (app.) | Kitchen | 4th level | 10'5" X 9'8" | ||
| 4 (app.) | Dining room | 4th level | 9'5" X 10'5" | ||
| 4 (app.) | Bathroom | 4th level | 6'10" X 4'10" | ||
| 4 (app.) | Hallway | 4th level | 20'5" X 3'5" | ||
| 4 (app.) | Bedroom | 4th level | 10'8" X 14'8" | ||
| 4 (app.) | Primary bedroom | 4th level | 9'1" X 14'8" | ||
| 4 (app.) | Living room | 4th level | 10'8" X 9'2" |
Electricity
Municipality
Municipality
My name is JEAN-PHILIPPE LOISELLE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DYNAMIQUE | 5501 de Verdun, Montréal (Verdun/Île-des-Soeurs) (Verdun), Québec, H4H 1K9
RE/MAX DYNAMIQUE | 5501 de Verdun, Montréal (Verdun/Île-des-Soeurs) (Verdun), Québec, H4H 1K9
Hello, my name is JEAN-PHILIPPE LOISELLE, real estate broker. Contact me for more information.
Hello, my name is PHILIPPE CALOUCHE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
